<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PfitzPR</title>
	<atom:link href="http://www.pfitzpr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfitzpr.com</link>
	<description>What do you want to say today?</description>
	<lastBuildDate>Fri, 02 Dec 2011 07:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Just for fun</title>
		<link>http://www.pfitzpr.com/2011/12/just-for-fun/</link>
		<comments>http://www.pfitzpr.com/2011/12/just-for-fun/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:21:25 +0000</pubDate>
		<dc:creator>Debi P.</dc:creator>
				<category><![CDATA[Just Because]]></category>

		<guid isPermaLink="false">http://www.pfitzpr.com/?p=717</guid>
		<description><![CDATA[Speak with Authority Then try to say this two times fast&#8230;.or even once. (Note: some &#8230;um&#8230;interesting (read: offensive, yet funny language.)]]></description>
			<content:encoded><![CDATA[<p>Speak with Authority</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/hnjJvzprjN0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Then try to say this two times fast&#8230;.or even once. (Note: some &#8230;um&#8230;interesting (read: offensive, yet funny language.)</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/OonDPGwAyfQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfitzpr.com/2011/12/just-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tweets: The quest for measurement</title>
		<link>http://www.pfitzpr.com/2011/08/top-tweets-the-quest-for-measurement/</link>
		<comments>http://www.pfitzpr.com/2011/08/top-tweets-the-quest-for-measurement/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:20:36 +0000</pubDate>
		<dc:creator>Debi P.</dc:creator>
				<category><![CDATA[Just Because]]></category>

		<guid isPermaLink="false">http://www.pfitzpr.com/?p=704</guid>
		<description><![CDATA[In my inbox rests an email from a consulting firm labeled: Top Ten Tweets from July. Apparently, the firm&#8217;s CEO ranks each of his tweets based on reach, retweets, mentions and clicks. Um. Okay. Glad he has time to do that&#8230;and then write a newsletter sharing his pithiness with us, linking us to the blog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pfitzpr.com/wp-content/uploads/2011/08/toptweets.jpg"><img class="alignleft size-full wp-image-705" style="margin: 6px;" title="toptweets" src="http://www.pfitzpr.com/wp-content/uploads/2011/08/toptweets.jpg" alt="" width="188" height="149" /></a>In my inbox rests an email from a consulting firm labeled: <em>Top Ten Tweets from July</em>. Apparently, the firm&#8217;s CEO ranks each of his tweets based on reach, retweets, mentions and clicks. Um. Okay. Glad he has time to do that&#8230;and then write a newsletter sharing his pithiness with us, linking us to the blog posts each of those wonderful tweets is about. Aside from the chuckle I got from the use of corporate talk like &#8220;inherent complexity&#8221; and &#8220;systems, process and metrics,&#8221; I was really more fascinated by the choice of benchmarks he uses to measure the &#8220;success&#8221; of a tweet.</p>
<p>Social media measurement is a huge buzzword these days. And rightfully so. None of us wants to be wasting time and money on something that has no return on investment or engagement. It&#8217;s important we get a grasp on what we expect that return to be.</p>
<p>The email reminded of a series of Facebook posts the other day from some friends talking about peeking at <a title="Klout" href="http://www.klout.com">Klout</a> scores. This guy, by the way, has a Klout score of 38 (yes, I peeked). I&#8217;m sort of amused by Klout and whether or not it really means anything. I know it means nothing in the big scheme of things, but then I heard someone lost a job in social media because her Klout score wasn&#8217;t high enough. Really?</p>
<p>Should we be actively measuring <a title="Klout" href="http://www.klout.com">Klout</a>, <a title="Twitalyzer" href="http://www.twitalyzer.com">Twitalyzer</a> or <a title="Facebook" href="http://www.facebook.com">Facebook</a> Insights?</p>
<p>What is the definitive answer to the whole measurement conundrum? Is there a magic formula? I don&#8217;t think there is one. There, I&#8217;ve said it. And no, I&#8217;m not beating around the bush. Each campaign must be measured independently based on its own, individual goals.</p>
<p>Are you looking for engagement? Measure engagement. Are you looking to push people to your website? Then measure that. Are you looking to build fans and followers? I would first ask why and to what end&#8230;then tell you to measure it.</p>
<p>There are some amazing resources available out there on measurement&#8230;as well as great tools. You don&#8217;t need me waxing lyrical on it. Check them out for yourself. In no particular order, here are some particularly interesting articles from some particularly interesting experts&#8230;</p>
<p><a title="Brian Solis" href="http://www.briansolis.com/2011/05/you-cant-measure-what-it-is-you-do-not-value/">Brian Solis</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="Don Bartholomew" href="http://metricsman.wordpress.com/2010/12/30/social-media-measurement-2011-five-things-to-forget-and-five-things-to-learn/">Don Bartholomew</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="Commonsense measurement" href="http://overtonecomm.blogspot.com/2010/10/commonsense-social-media-measurement.html">Kami Watson Huyse</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="KD Paine" href="http://kdpaine.blogs.com/kdpaines_pr_m/2011/04/social-media-impact-takes-awile-to-gauge.html">KD Paine</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfitzpr.com/2011/08/top-tweets-the-quest-for-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the people</title>
		<link>http://www.pfitzpr.com/2011/06/socialnomics/</link>
		<comments>http://www.pfitzpr.com/2011/06/socialnomics/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 01:50:39 +0000</pubDate>
		<dc:creator>Debi P.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media revolution]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.pfitzpr.com/?p=562</guid>
		<description><![CDATA[The new Socialnomics video for 2011 is out! Love, love, love the statistics. Really happy the focus has shifted to people and relationships. Watch, listen and enjoy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pfitzpr.com/wp-content/uploads/2011/06/socialmediarev1.jpg"><img class="alignleft size-medium wp-image-567" title="socialmediarev" src="http://www.pfitzpr.com/wp-content/uploads/2011/06/socialmediarev1-300x90.jpg" alt="" width="300" height="90" /></a>The new Socialnomics video for 2011 is out! Love, love, love the statistics. Really happy the focus has shifted to people and relationships. Watch, listen and enjoy!</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/3SuNx0UrnEo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3SuNx0UrnEo?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfitzpr.com/2011/06/socialnomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best tips for utilizing social media during a disaster</title>
		<link>http://www.pfitzpr.com/2011/05/crisisdata/</link>
		<comments>http://www.pfitzpr.com/2011/05/crisisdata/#comments</comments>
		<pubDate>Sat, 28 May 2011 16:47:01 +0000</pubDate>
		<dc:creator>Debi P.</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[PR Best Practices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis data]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster tips]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.pfitzpr.com/?p=557</guid>
		<description><![CDATA[The recent events in Joplin have left me missing (only a little) my days at the Red Cross. Social media didn&#8217;t exist when I was involved in disaster response, and I&#8217;ve been fascinated &#8211; ever since I started experimenting with Twitter in the days leading up to Hurricane Ike &#8211; with the potential it holds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pfitzpr.com/wp-content/uploads/2011/05/twitter.jpg"><img class="alignleft size-medium wp-image-558" title="twitter for joplin tornadoes" src="http://www.pfitzpr.com/wp-content/uploads/2011/05/twitter-300x207.jpg" alt="" width="300" height="207" /></a>The recent events in Joplin have left me missing (only a little) my days at the Red Cross. Social media didn&#8217;t exist when I was involved in disaster response, and I&#8217;ve been fascinated &#8211; ever since I started experimenting with Twitter in the days leading up to Hurricane Ike &#8211; with the potential it holds for communication when landlines and cell phone lines are overloaded or taken totally out.  My friend, <a title="Overtone Comm" href="http://overtonecomm.blogspot.com/" target="_blank">Kami Watson Huyse,</a> of <a title="Zoetica" href="http://www.zoeticamedia.com/a" target="_blank">Zoetica Media</a>, has been working on this challenge through her efforts with the Red Cross&#8230;and she summarizes it all here.</p>
<p>It&#8217;s a good lesson for all of us, whether we are in a big disaster or a small crisis. Kami covers both the drawbacks and benefits, as well as offering some sound tips. Thanks, Kami. For your generosity in sharing your talent. For your heart in caring. And prayers for your mom&#8230;I&#8217;m glad she&#8217;s safe.</p>
<p>And now, for your reading pleasure&#8230;</p>
<p><a title="Kami's blog on getting the most of social media during disaster" href="http://overtonecomm.blogspot.com/2011/05/7-ways-to-get-most-out-of-social-media.html" target="_blank"></a><a title="Kami's blog post" href="http://overtonecomm.blogspot.com/2011/05/7-ways-to-get-most-out-of-social-media.html" target="_blank">Kami&#8217;s blog post on getting the most from social media during a disaster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfitzpr.com/2011/05/crisisdata/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PR and me? Yeah, right&#8230;&#8230;Well, OK.</title>
		<link>http://www.pfitzpr.com/2011/04/pr-and-me-yeah-right-well-ok/</link>
		<comments>http://www.pfitzpr.com/2011/04/pr-and-me-yeah-right-well-ok/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:29:21 +0000</pubDate>
		<dc:creator>Debi P.</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[PR Best Practices]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.pfitzpr.com/?p=546</guid>
		<description><![CDATA[If you would have asked me two years ago if I would be working in Public Relations I would have laughed in your face. I can distinctly remember the first day of each new semester in my communication courses. The professor would go around and ask each student to introduce themselves and tell the class [...]]]></description>
			<content:encoded><![CDATA[<div>
<a href="http://www.pfitzpr.com/wp-content/uploads/2011/04/167767h3tv2izou.jpg"><img class="size-medium wp-image-548 " title="I Love My Job" src="http://www.pfitzpr.com/wp-content/uploads/2011/04/167767h3tv2izou-300x219.jpg" alt="" width="300" height="219" /></a>
<p>If you would have asked me two years ago if I would be working in Public Relations I would have laughed in your face. I can distinctly remember the first day of each new semester in my communication courses. The professor would go around and ask each student to introduce themselves and tell the class what career they were planning to pursue after graduation.&nbsp;</p>
<p>Most of my classes were 90% female so as you would imagine, one by one they would say, “I want to work in PR…” In my head I was screaming, “<strong>COME ON, LADIES. BE ORIGINAL</strong>!!!!”</p>
<p>To give you a little background, I am what some would call an “overachiever.” My whole life I wanted to be a country music singing, ballerina, doctor. Naturally, as the years went by that translated to broadcast journalist…Radio, television, you name it. I wanted the fame, the glory and the BIG BUCKS!</p>
<p>When the professor would call on me I would proudly proclaim, “I am going to be a journalist. I don’t want write speeches for others…I want to give the speeches.” Take that PR!</p>
<p>No truer words have ever been spoken than when an academic advisor told me not to commit to a career path until I had actually experienced it. So that’s what I did…I interned in television.<br />
Well, as they say, the rest is history.</p>
<p>I am now a “Community Builder” (which to some might be an ambiguous title) on the PfitzPR team. Simply put, I am bringing people together and spreading the good news about products, services and organizations through traditional and social media outreach. I work with, and represent, smart people who are constantly striving for excellence in their respective fields. Every day is different from the last and my brain and creativity are constantly being stretched to their full potential.  Best of all, I am getting to do all of the things I wanted to do as a journalist…interact with people, tell stories, write and entertain.</p>
<p>So, PR…here’s an apology for overlooking you for so long, and a sincere thank you for allowing me to have such a rewarding career even though I gave you a bad rap.</p>
<h5>*Photo by graur codrin</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pfitzpr.com/2011/04/pr-and-me-yeah-right-well-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 years ago when the social web began&#8230;</title>
		<link>http://www.pfitzpr.com/2011/03/3000-years-ago-when-the-social-web-began/</link>
		<comments>http://www.pfitzpr.com/2011/03/3000-years-ago-when-the-social-web-began/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 08:54:05 +0000</pubDate>
		<dc:creator>Debi P.</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[PR Best Practices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Lao Tse]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tao Te Ching]]></category>
		<category><![CDATA[Taoism]]></category>

		<guid isPermaLink="false">http://www.pfitzpr.com/?p=506</guid>
		<description><![CDATA[I&#8217;ve come across several translations of Lao Tse&#8216;s 17th chapter of Tao Te Ching. This is my favorite even though it&#8217;s probably the least academic translation. It so simply and completely defines my concept of what social media should be all about. &#160; &#160; &#160; &#160; GO to the People; Live among them; Love them; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve come across several translations of <a title="Lao Tse" href="http://en.wikipedia.org/wiki/Laozi" target="_blank">Lao Tse</a>&#8216;s 17th chapter of <a title="Tao Te Ching" href="http://en.wikipedia.org/wiki/Tao_Te_Ching" target="_blank">Tao Te Ching</a>. This is my favorite even though it&#8217;s probably the least academic translation. It so simply and completely defines my concept of what social media should be all about.</p>
<p><a href="http://www.pfitzpr.com/wp-content/uploads/2011/03/laotse.jpg"><img class="size-full wp-image-507 alignleft" title="laotse" src="http://www.pfitzpr.com/wp-content/uploads/2011/03/laotse.jpg" alt="Chapter 17 of Tao Te Ching" width="201" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>GO to the People;<br />
Live among them;<br />
Love them;<br />
Learn from them;<br />
Start from where they are;<br />
Work with them;<br />
Build on what they have.</p>
<p>But of the best leaders,<br />
When the task is accomplished,<br />
The work completed,<br />
The people all remark:<br />
&#8220;We have done it ourselves&#8221;</p>
<p style="padding-left: 150px;"><em>~ Lao Tsu</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfitzpr.com/2011/03/3000-years-ago-when-the-social-web-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beauty of an elephant with a sign on its butt</title>
		<link>http://www.pfitzpr.com/2011/02/the-beauty-of-an-elephant-with-a-sign-on-its-butt/</link>
		<comments>http://www.pfitzpr.com/2011/02/the-beauty-of-an-elephant-with-a-sign-on-its-butt/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 04:14:48 +0000</pubDate>
		<dc:creator>Debi P.</dc:creator>
				<category><![CDATA[PR Best Practices]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.pfitzpr.com/?p=499</guid>
		<description><![CDATA[&#8220;I need a story in the newspaper,&#8221; the client said to me. Cautiously, I responded. &#8220;Really? Why?&#8221; &#8220;Because it will bring people to my business, and I&#8217;ll be able to keep my doors open.&#8221; &#8220;And you think one newspaper story will do that?&#8221; &#8220;Absolutely.&#8221; Aside from the issue of managing expectations, my immediate thought was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pfitzpr.com/wp-content/uploads/2011/02/elephant.jpg"><img class="alignleft size-medium wp-image-500" title="elephant" src="http://www.pfitzpr.com/wp-content/uploads/2011/02/elephant-231x300.jpg" alt="" width="272" height="353" /></a>&#8220;I need a story in the newspaper,&#8221; the client said to me. Cautiously, I responded. &#8220;Really? Why?&#8221;</p>
<p>&#8220;Because it will bring people to my business, and I&#8217;ll be able to keep my doors open.&#8221;</p>
<p>&#8220;And you think one newspaper story will do that?&#8221;</p>
<p>&#8220;Absolutely.&#8221;</p>
<p>Aside from the issue of managing expectations, my immediate thought was that she had rushed to decision without ever considering who her target market was, where they were engaged with her business (or why they weren&#8217;t engaged) and how best to reach them to move information-about into action-for her business.</p>
<p>As it turns out, a newspaper story wasn&#8217;t what she needed for her business. It was certainly one of the goals, but not the only one. In the real world, there are so many platforms from which to share a message.The trick is finding the right one, pairing it with the right message and hitting the ear or eye at just the right time.</p>
<p>Let’s start with the basic options <em>(note: my apologies to the long-forgotten, original source) -</em></p>
<p style="padding-left: 30px;">If the circus is coming and you print up some posters and put them up all over town, that’s advertising.</p>
<p style="padding-left: 30px;">If you put a poster on the back of an elephant and march him through the streets, that’s promotion.</p>
<p style="padding-left: 30px;">If the elephant tromps through the mayor’s flowerbed, that’s news.</p>
<p style="padding-left: 30px;">If you can get the mayor to laugh about it, <em>that’s</em> public relations.</p>
<p>That&#8217;s four different means to share a message right off the bat. And there are benefits and drawbacks to every one of them.</p>
<p>For paid media placement, you have total control over your message and assured coverage, but it’s less believable to the consumer who knows you’ve paid for it. You use it when you need an undiluted message that reaches direct into your market, and you make sure it’s clear that it’s paid advertising and nothing more than that. It does a good job of serving as the direct ask. Another real benefit is that results can be easily measured.</p>
<p>In earned media placement, your story is pitched to a reporter who writes the story from a third-party, unbiased position. You have no guarantee that your story will be covered. There is less control over the final product and often a differing opinion is included to “show the other side” of the story. However, this type of story is more credible and, as a result, has a high return on investment. Typically earned media placement predisposes people to respond to “the ask.” It’s difficult to measure, although some will try to assign a dollar amount on it based on a return of three to one advertising dollars. (I personally question that metric.)</p>
<p>There is a new paradigm of media placement that isn&#8217;t addressed by that tired, old elephant. It’s not exactly pay for play, but rather a hybrid mix where you have an increased chance of a reporter covering your story (or the ability to craft your own story) if you run an ad. You have better control over the message, and you can use it to build relationships with audiences. A good example of this is NSide Magazine. Publisher Eliot Garza has done a brilliant job of merging this new paradigm in print with a brilliant in-person networking strategy that bridges the gap between paper and person. I think leveraging advertising in his magazine by participating in his events is just as strong – if not stronger – as any concept anyone has offered.</p>
<p>Lastly, there’s the ever-growing, ever-increasingly influential, user-generated media and social media sphere. This is what your customers have to say about you. You have virtually no control over what’s said about you. What you do know is that you are being talked about and you can choose to participate in the conversation or not. Many traditional media outlets are converging with user-generated media online, so be on the lookout for merged content.</p>
<p>So before you decide you need that story in the newspaper, consider your target market first and look at all the options. There’s print, radio, television, Facebook, Twitter, YouTube, LinkedIn, eblasts, business letters…a plethora of communication tools and outlets. Don’t assume there’s a one size fits all. Maybe a story in the paper is just what you need. But just maybe what you really need is an elephant with a sign on its butt.</p>
<h6>Photo source: SXC</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.pfitzpr.com/2011/02/the-beauty-of-an-elephant-with-a-sign-on-its-butt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Communication for NonProfits</title>
		<link>http://www.pfitzpr.com/2011/02/effective-communication-for-nonprofits/</link>
		<comments>http://www.pfitzpr.com/2011/02/effective-communication-for-nonprofits/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:51:45 +0000</pubDate>
		<dc:creator>Debi P.</dc:creator>
				<category><![CDATA[NonProfits]]></category>
		<category><![CDATA[PR Best Practices]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.pfitzpr.com/?p=489</guid>
		<description><![CDATA[Here is a copy of my Prezi, presented to the American Humanics NonProfit Management Advanced Track students &#8230; Wow! That&#8217;s a mouthful. Leave some feedback for me.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.pfitzpr.com/wp-content/uploads/2011/02/wordle.jpg"><img class="aligncenter size-medium wp-image-494" title="Effective Communication" src="http://www.pfitzpr.com/wp-content/uploads/2011/02/wordle-300x212.jpg" alt="Wordle on effective communication" width="300" height="212" /></a>Here is a copy of my Prezi, presented to the American Humanics NonProfit Management Advanced Track students &#8230; Wow! That&#8217;s a mouthful. Leave some feedback for me.</p>
<p><object id="prezi_60cf7d7c887b99c78246c1dde260d98045fa85a0" name="prezi_60cf7d7c887b99c78246c1dde260d98045fa85a0" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=60cf7d7c887b99c78246c1dde260d98045fa85a0&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"/><embed id="preziEmbed_60cf7d7c887b99c78246c1dde260d98045fa85a0" name="preziEmbed_60cf7d7c887b99c78246c1dde260d98045fa85a0" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="400" bgcolor="#ffffff" flashvars="prezi_id=60cf7d7c887b99c78246c1dde260d98045fa85a0&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfitzpr.com/2011/02/effective-communication-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making social media measurable, scalable and repeatable</title>
		<link>http://www.pfitzpr.com/2011/01/making-social-media-measurable-scalable-and-repeatable/</link>
		<comments>http://www.pfitzpr.com/2011/01/making-social-media-measurable-scalable-and-repeatable/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 08:33:59 +0000</pubDate>
		<dc:creator>Debi P.</dc:creator>
				<category><![CDATA[PR Best Practices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.pfitzpr.com/?p=451</guid>
		<description><![CDATA[I love sharing really great resources.  The one below came from Beth Kanter who is a generous member of the social nonprofit community and never holds back when she finds useful information to share with anyone who is willing to listen.  She&#8217;s definitely on my #PSNR list, a term coined by Davis Staedtler that stands [...]]]></description>
			<content:encoded><![CDATA[<p>I love sharing really great resources.  The one below came from <a title="Beth Kanter" href="http://www.bethkanter.org/" target="_blank">Beth Kanter</a> who is a generous member of the social nonprofit community and never holds back when she finds useful information to share with anyone who is willing to listen.  She&#8217;s definitely on my #PSNR list, a term coined by <a title="VoxLive" href="http://flavors.me/voxlive#_" target="_blank">Davis Staedtler</a> that stands for Phantom Social Networking Recognition or feeling like you absolutely know someone you&#8217;ve never met.</p>
<p>But I digress.</p>
<p>I also like pictures that illustrate concepts in simple ways. Like this one from <a title="Spredfast" href="http://spredfast.com/" target="_blank">Spredfast</a>.</p>
<p style="text-align: center;">
<div id="attachment_453" class="wp-caption aligncenter" style="width: 651px"><a href="http://resources.spredfast.com/wp-content/uploads/2011/01/Spredfast-SocialMediaPlanningGuide.pdf"><img class="size-full wp-image-453 " title="socialmediagraph" src="http://www.pfitzpr.com/wp-content/uploads/2011/01/socialmediagraph.jpg" alt="" width="641" height="444" /></a><p class="wp-caption-text">source: Spredfast Social Media Initiative Planning Guide</p></div>
<p>I am not a Spredfast customer, but I like their line of thinking: social media must be measurable, scalable and repeatable. I do disagree on one point they make in that I&#8217;m not entirely sure we ever move out of the role of experimentation &#8211; especially given that social media is ever evolving as is the community that&#8217;s using it. However, I do believe that social media must be clearly aligned to business goals in order to be effective for anything beyond personal branding.</p>
<p>This is where the rubber hits the road: being able to align your business goals without sacrificing the heart and soul of the social community.</p>
<p>But that&#8217;s my story. If you want to read Stedfast&#8217;s report, you can download the entire white paper <a title="Spredfast report" href="http://resources.spredfast.com/wp-content/uploads/2011/01/Spredfast-SocialMediaPlanningGuide.pdf" target="_blank">here</a>. It&#8217;s a good start.  What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfitzpr.com/2011/01/making-social-media-measurable-scalable-and-repeatable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A soapbox, please. Just for a moment.</title>
		<link>http://www.pfitzpr.com/2010/12/a-soapbox-please-just-for-a-moment/</link>
		<comments>http://www.pfitzpr.com/2010/12/a-soapbox-please-just-for-a-moment/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:17:18 +0000</pubDate>
		<dc:creator>Debi P.</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[preventing child abuse]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[special needs children]]></category>

		<guid isPermaLink="false">http://www.pfitzpr.com/?p=436</guid>
		<description><![CDATA[I&#8217;m not sure anybody really knows where it all started. People just started changing their Facebook profile pics to cartoon characters with a message about ending child abuse. I found this Facebook page. And then this description which helped put it in a little more perspective for me. But I think we can all admit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pfitzpr.com/wp-content/uploads/2010/12/lucy.jpeg"><img class="alignleft size-full wp-image-445" style="margin: 6px;" title="lucy" src="http://www.pfitzpr.com/wp-content/uploads/2010/12/lucy.jpeg" alt="" width="158" height="203" /></a>I&#8217;m not sure anybody really knows where it all started. People just started changing their Facebook profile pics to cartoon characters with a message about ending child abuse.</p>
<p>I found this <a title="end child abuse with cartoon faces" href="http://www.facebook.com/pages/Campaign-To-End-Violence-Against-Children-Childhood-Cartoon-Faces/165381953497707">Facebook page</a>. And then <a title="Gather " href="http://www.gather.com/viewArticle.action?articleId=281474978754770" target="_blank">this description</a> which helped put it in a little more perspective for me.</p>
